Which financial institutions hold the $3 billion in D.C. government deposits? This table from September 30, 2015 shows aggregate account balances by financial institution. Information provided by the D.C. Office of the Chief Financial Officer.
DC Government |
Financial Institution Deposits & Investments | |
Institution | Type of deposit | Balance as of 9/30/2015 |
Alliance Bernstein | Money Market Fund | 9,022,109.00 |
Bank of America* | Money Market Fund | 296,342,484.91 |
Bank of Georgetown | CD | 40,000,000.00 |
Branch Banking & Trust Co. | NOW | 100,000,000.00 |
Blackrock (FFI) | Money Market Fund | 223,853.17 |
Cardinal Bank | CD | 10,000,000.00 |
Citibank* | Money Market Fund | 133,508,355.00 |
City First Bank | CD, NOW account | 10,000,000.00 |
Colombo Bank | CD | 30,000,000.00 |
Dreyfus | Money Market Fund | 311,019,587.47 |
DWS MM Series Instit | Money Market Fund | 28,097,223.00 |
Eagle Bank | CD | 55,000,000.00 |
Federated | Money Market Fund | 270,746,618.17 |
Fidelity | Money Market Fund | 303,101,964.59 |
First American Prime | Money Market Fund | 9,797,223.59 |
Goldman Sachs* | Money Market Fund | 334,560,254.94 |
Industrial Bank | CD, Sweep | 15,000,000.00 |
JP Morgan Chase* | Money Market Fund | 195,108,703.50 |
Morgan Stanley* | Money Market Fund | 4,306,741.50 |
PFM | Money Market Fund | 25,648,208.27 |
Premier(Adams) Bank | CD | 10,000,000.00 |
Public Financial Mgmt, Inc.(DTC) | Money Market Fund | 7,668,939.81 |
UBS* | Money Market Fund | 33,860,037.95 |
US Bank | Money Market Fund | 787,698.81 |
Washington First | CD | 15,000,000.00 |
WAMCO | Money Market Fund | 338,062,514.76 |
Wells Fargo Bank* | Money Market Fund | 327,987,138.00 |
Wilmington MMF | Money Market Fund | 175,259,738.19 |
Total | 3,090,109,394.63 |
* Designated as a “global systemically important bank” in 2015 by the Financial Stability Board. See Legal Framework for Big Banks Puts Depositors at Risk for details.
Do you like this post?