Banks in the District of Columbia By Market Share
This table presents recent data from the FDIC for banks operating in the District of Columbia and provides both U.S. and D.C. market share from the largest to smallest share of the D.C. deposits. The most recent annual report available was for June 2015 and presents information on 35 banks in the District of Columbia Market. Information is also available from the FDIC for previous years.
DC Public Banking Center's Bank Safety Fact Sheets are available for selected banks in this table:
|
||||||||||||||||
June 30, 2015 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside of Market |
Inside of Market |
|||||||||||||||
Institution Name | CERT | State (Hqtrd) |
Bank Class |
State/ Federal Charter |
No. of Offices |
Deposits ($000) |
No. of Offices |
Deposits ($000) |
Market Share |
|||||||
Bank of America, National Association* | 3510 | NC | N | Federal | 4,834 | 1,159,499,995 | 27 | 10,068,747 | 22.31% | |||||||
Wells Fargo Bank, National Association* | 3511 | SD | N | Federal | 6,197 | 1,077,771,576 | 35 | 8,520,424 | 18.88% | |||||||
PNC Bank, National Association | 6384 | DE | N | Federal | 2,751 | 232,077,734 | 26 | 5,910,184 | 13.10% | |||||||
SunTrust Bank | 867 | GA | SM | State | 1,447 | 142,441,525 | 24 | 5,439,833 | 12.06% | |||||||
Citibank, National Association* | 7213 | SD | N | Federal | 790 | 464,478,752 | 18 | 3,150,462 | 6.98% | |||||||
Branch Banking and Trust Company* | 9846 | NC | NM | State | 1,890 | 139,997,138 | 13 | 1,960,456 | 4.34% | |||||||
EagleBank | 34742 | MD | SM | State | 17 | 3,001,082 | 5 | 1,957,834 | 4.34% | |||||||
Capital One, National Association | 4297 | VA | N | Federal | 823 | 193,950,192 | 17 | 1,686,362 | 3.74% | |||||||
HSBC Bank USA, National Association* | 57890 | VA | N | Federal | 231 | 125,021,845 | 2 | 1,638,615 | 3.63% | |||||||
Manufacturers and Traders Trust Company | 588 | NY | SM | State | 702 | 72,443,811 | 9 | 1,059,198 | 2.35% | |||||||
TD Bank, National Association | 18409 | DE | N | Federal | 1,314 | 193,510,060 | 12 | 775,027 | 1.72% | |||||||
Bank of Georgetown | 57941 | DC | NM | State | 5 | 399,382 | 6 | 553,375 | 1.23% | |||||||
United Bank | 22858 | VA | SM | State | 66 | 4,520,012 | 5 | 485,934 | 1.08% | |||||||
The National Capital Bank of Washington | 2093 | DC | N | Federal | 0 | 0 | 2 | 381,044 | 0.84% | |||||||
WashingtonFirst Bank | 57696 | VA | NM | State | 15 | 977,107 | 2 | 277,274 | 0.61% | |||||||
Industrial Bank | 14679 | DC | NM | State | 2 | 57,921 | 6 | 254,401 | 0.56% | |||||||
Amalgamated Bank | 622 | NY | NM | State | 16 | 2,364,440 | 1 | 228,428 | 0.51% | |||||||
City First Bank of D.C., National Association | 34352 | DC | N | Federal | 0 | 0 | 1 | 195,932 | 0.43% | |||||||
Premier Bank, Inc. | 34837 | WV | NM | State | 23 | 601,810 | 3 | 136,956 | 0.30% | |||||||
Cardinal Bank | 34733 | VA | NM | State | 29 | 2,847,099 | 2 | 110,125 | 0.24% | |||||||
Capital Bank, National Association | 35278 | MD | N | Federal | 3 | 488,773 | 1 | 73,704 | 0.16% | |||||||
Colombo Bank | 31555 | MD | SB | Federal | 4 | 74,425 | 1 | 69,325 | 0.15% | |||||||
American Bank | 32328 | MD | SB | Federal | 3 | 254,649 | 2 | 57,939 | 0.13% | |||||||
Presidential Bank, FSB | 32363 | MD | SB | Federal | 9 | 440,119 | 1 | 38,303 | 0.08% | |||||||
Congressional Bank | 57614 | MD | NM | State | 4 | 363,672 | 1 | 37,813 | 0.08% | |||||||
The Northern Trust Company | 913 | IL | SM | State | 64 | 43,876,151 | 1 | 16,240 | 0.04% | |||||||
First-Citizens Bank & Trust Company | 11063 | NC | NM | State | 566 | 26,554,967 | 1 | 12,284 | 0.03% | |||||||
State Bank of India (California) | 23998 | CA | NM | State | 10 | 562,387 | 1 | 11,253 | 0.02% | |||||||
John Marshall Bank | 58243 | VA | SM | State | 5 | 656,949 | 1 | 11,066 | 0.02% | |||||||
Carolina Premier Bank | 58516 | NC | NM | State | 6 | 190,800 | 1 | 3,946 | 0.01% | |||||||
Atlantic Trust Company, National Association | 91325 | GA | N | Federal | 12 | 501 | 1 | 0 | 0.00% | |||||||
Wilmington Trust, National Association | 34069 | DE | N | Federal | 33 | 1,536,432 | 1 | 0 | 0.00% | |||||||
BNY Mellon, National Association | 7946 | PA | N | Federal | 37 | 17,697,341 | 1 | 0 | 0.00% | |||||||
JPMorgan Chase Bank, National Association* | 628 | OH | N | Federal | 5,544 | 1,069,425,000 | 1 | 0 | 0.00% | |||||||
The Bank of New York Mellon | 639 | NY | SM | State | 5 | 155,532,000 | 1 | 0 | 0.00% | |||||||
Number of Institutions in the Market: 35 | TOTALS | 27,457 | 5,133,615,647 | 232 | 45,122,484 | 100.00 |
* Designated as a “global systemically important bank” in 2015 by the Financial Stability Board. See Legal Framework for Big Banks Puts Depositors at Risk for details.
Do you like this post?